ALL TOLERANCES +/-.005

OD X ID X THK OD X ID X THK OD X ID X THK
250 X 150 X 062 B 250 X 150 X 062 B 550 X 312 X 215 S
1" X 812 X 156 S 250 X 150 X 062 S 550 X 312 X 218 S
1/2 X 3/16 X 1/8 N 250 X 185 X 045 S 550 X 400 X 062 S
140 X 035 X 020 S 275 X 093 X 156 S 550 X 400 X 218 S
150 X 115 X 210 B 281 X 090 X 062 S 550 X 410 X 100 S
175 X 123 X 027 V 310 X 220 X 070 S 550 X 413 X 265 S
196 X 083 X 165 B 315 X 050 X 093 V 570 X 205 X 468 S
205 X 170 X 025 S 315 X 230 X 062 S 600 X 450 X 050 S
205 X 175 X 031 S 330 X 120 X 125 B 600 X 450 X 062 S
207 X 175 X 025 S 330 X 176 X 070 N 600 X 500 X 260 S
211 X 171 X 030 V 330 X 200 X 125 S 610 X 615 X 062 S
211 X 175 X 028 S 330 X 205 X 125 S 625 x 312 x 062 S
219 X 165 X 025 S 375 X 171 X 218 S 625 X 500 X 062 S
219 X 165 X 035 S 375 X 250 X 070 S 625 X 516 X 218 B
230 X 160 X 125 S 390 X 110 X 125 S 671 X 437 X 062 S
230 X 165 X 035 S 390 X 310 X 062 S 685 X 337 X 328 B
230 X 171 X 025 S 400 X 325 X 040 S 709 X 625 X 062 S
234 X 171 X 025 S 406 X 300 X 062 S 710 X 595 X 145 S
235 X 171 X 032 S 406 X 312 X 062 S 750 X 625 X 062 S
235 X 175 X 040 S 410 X 330 X 200 B 750 x 650 x 125 S
235 X 182 X 035 V 423 X 300 X 062 S 770 X 610 X 312 S
240 X 184 X 030 S 430 X 240 X 125 S 885 X 758 X 012 S
249 X 210 X 053 V 437 X 300 X 062 S 935 X 795 X 145 S
250 X 060 X 093 S 445 X 320 X 075 S 178 X 156 S DISC
250 X 085 X 093 B 468 X 306 X 062 S 336 X 250 S DISC
250 X 085 X 093 S 550 X 198 X 218 B 478 X 156 S DISC

Standard V-Grooves In Inventory

OD (E) - ID (D) OD (E) - ID (D)
635 - 437 S 390 - 210 S
750 - 550 S 390 - 224 S
750 - 490 S 390 - 224 S
557 - 410 S 390 - 135 S
635 - 397 S 390 - 150 S
635 - 320 S 390 - 090 S
635 - 406 S 390 - 070 S
635 - 343 S 750 - 590 - 125 S
390 - 250 S 1.180 - .891 S
 

NON-STANDARD GASKETS AVAILABLE UPON REQUEST!!

KEY CODE:
S= SILICONE (ZZ-R-765 CLII A + B)
V= VITON(MIL-R-83248 TYPE 1)
FS= FLUROSILICONE (MIL-R-25988 BLUE)
N= NEOPRENE
B= BUNA N / NITRILE